Etching/Engraving Price List 2017
2017 Price List
Subject to change. Shipping and tax extra.
Etchings
Original limited editions of hand-wiped and hand-pulled etchings. Mats are all two-ply rag, antique white window, and acid free foam core back. Windows are 3″ on top and sides and 3.5″ on bottom. Frames are Neilson metal section #1519 frosted walnut. prices will vary with specialty glass or frames | |||||||||||||
# | Title | Matted Size (w x h) | Un- matted $ | Matted $ | Framed $ | Title | Matted Size (w x h) | Un- matted $ | Matted $ | Framed $ | |||
Grape Vines | 22 x 44 | 1100 | 1200 | 1500 | Amazon Lily | 14 x 20 | 250 | 295 | 375 | ||||
Always Outside Eden | 21 x 26 | 735 | 775 | 875 | Blackberry Lily | 14 x 20 | 300 | 345 | 425 | ||||
Eupatorium Ridge | 21 x 26 | 735 | 775 | 875 | Butterfly Weed | 14 x 20 | 250 | 295 | 375 | ||||
Flat Laurel Creek (b & w) | 21 x 26 | 635 | 675 | 775 | Calla Lilies II | 14 x 20 | 250 | 295 | 375 | ||||
Flat Laurel Creek (color) | 21 x 26 | 735 | 775 | 875 | Cattleya | 14 x 20 | 250 | 295 | 375 | ||||
Guardian Hemlocks | 21 x 26 | 735 | 775 | 875 | Cone Flower | 14 x 20 | 250 | 295 | 375 | ||||
The Forest Within | 21 x 26 | 735 | 775 | 875 | Crowned Vetch | 14 x 20 | 250 | 295 | 375 | ||||
Magnolia Awakening IV* | 21 x 26 | 735 | 775 | 835 | Dutchmen’s Pipe Vine | 14 x 20 | 250 | 295 | 375 | ||||
Magnolia Awakening | 11 x 17 | 95 | 125 | 195 | Fire Pink | 14 x 20 | 250 | 295 | 375 | ||||
The Vanishing Forest | 29 x 20 | 960 | 990 | 1100 | Flowering Maple | 14 x 20 | 300 | 345 | 425 | ||||
Reflections at Oak Creek | 25 x 22 | 835 | 875 | 975 | Gallarida | 14 x 20 | 300 | 345 | 425 | ||||
Two Paths | 25 x 22 | 835 | 875 | 975 | Larkspur | 14 x 20 | 300 | 345 | 425 | ||||
Dance of Magpies & Aspens | 25 x 18 | 735 | 775 | 875 | Laurel | 14 x 20 | 340 | 375 | 450 | ||||
The Mountains Beyond | 25 x 18 | 635 | 675 | 775 | Lenten Rose II | 14 x 20 | 250 | 295 | 375 | ||||
Pinyon Pines at Dawn | 25 x 18 | 635 | 675 | 775 | Monkshood | 14 x 20 | 250 | 295 | 375 | ||||
Storm Over the Smokies | 25 x 18 | 755 | 795 | 895 | Narcissus II | 14 x 20 | 250 | 295 | 375 | ||||
Misty Maple Ridge Trail | 19 x 26 | 535 | 575 | 675 | Nightshade-Horsenettle | 14 x 20 | 300 | 345 | 425 | ||||
Moonlight | 19 x 26 | 635 | 675 | 775 | Nodding Mandarin | 14 x 20 | 300 | 345 | 425 | ||||
Early Spring Sunset | 19 x 26 | 635 | 675 | 775 | Nodding Trillium | 14 x 20 | 300 | 345 | 425 | ||||
Sleeping Cat | 19 x 22 | 265 | 300 | 395 | Painted Trillium | 14 x 20 | 300 | 345 | 425 | ||||
Untitled (L. Trees) | 22 x 19 | 265 | 300 | 395 | Partridge Pea | 14 x 20 | 250 | 295 | 375 | ||||
Dance III | 19 x 22 | 360 | 395 | 490 | P. Lipperose | 14 x 20 | 300 | 345 | 425 | ||||
Cyprus Circle | 25 x 20 | 460 | 500 | 595 | Pink Lady’s Slipper II | 14 x 20 | 340 | 375 | 450 | ||||
Rind Frost | 18 x 22 | 460 | 500 | 595 | Pitcher Plant II | 14 x 20 | 250 | 295 | 375 | ||||
Untitled (Night Sky) | 22 x 16 | 260 | 275 | 365 | Queen Anne’s Lace II | 14 x 20 | 300 | 345 | 425 | ||||
Magnolia Awakening VII* | 17 x 26 | 470 | 500 | 595 | Quince | 14 x 20 | 250 | 295 | 375 | ||||
Magnolia Awakening VI* | 19 x 20 | 355 | 385 | 475 | Rhodedendron | 14 x 20 | 450 | 495 | 575 | ||||
Magnolia Awakening III* | 25 x 17 | 355 | 385 | 475 | Serviceberry | 14 x 20 | 340 | 375 | 450 | ||||
Magnolia Awakening II* | 19 x 18 | 265 | 295 | 375 | Shooting Stars | 14 x 20 | 300 | 345 | 425 | ||||
Full moon III | 19 x 20 | 265 | 295 | 375 | Silver Bells | 14 x 20 | 300 | 345 | 425 | ||||
White Oak | 19 x 20 | 530 | 570 | 650 | Spotted Jewelweed | 14 x 20 | 340 | 375 | 450 | ||||
Hemlock | 17 x 20 | 340 | 370 | 450 | Syngonium | 14 x 20 | 250 | 295 | 375 | ||||
Pine | 17 x 20 | 295 | 325 | 395 | Vanilla Phaeantha | 14 x 20 | 300 | 345 | 425 | ||||
Shag Bark Hickory | 17 x 20 | 390 | 420 | 500 | Yellow Lady Slippers II | 14 x 20 | 340 | 375 | 450 | ||||
Passing Through | 16 x 17 | 95 | 125 | 195 | |||||||||
Magnolia Awakening V* | 17 x 14 | 145 | 175 | 245 | Autumn Moon | 10 x 11 | 60 | 75 | 135 | ||||
Roots by the River | 15 x 14 | 95 | 125 | 195 | Borage | 10 x 11 | 60 | 75 | 135 | ||||
Winter Hillside Beyond | 15 x 14 | 95 | 125 | 195 | Brook Lobelia | 10 x 11 | 60 | 75 | 135 | ||||
Wings | 15 x 14 | 95 | 125 | 195 | Chicory II | 10 x 11 | 60 | 75 | 135 | ||||
Cymbidium | 15 x 26 | 230 | 265 | 350 | Dutchman’s Breeches | 10 x 11 | 60 | 75 | 135 | ||||
Storybook Roses | 15 x 20 | 265 | 295 | 375 | Ginko Leaf II | 10 x 11 | 60 | 75 | 135 | ||||
Sub-Rosa | 13 x 18 | 95 | 125 | 195 | GinkoLeaf III | 10 x 11 | 60 | 75 | 135 | ||||
Bronze Bearded Iris | 13 x 16 | 125 | 155 | 225 | Indian Paintbrush | 10 x 11 | 60 | 75 | 135 | ||||
Shefflera | 13 x 16 | 65 | 95 | 165 | Oak Leaf | 10 x 11 | 60 | 75 | 135 | ||||
Alder | 16 x 12 | 95 | 125 | 195 | Oconee Bells | 10 x 11 | 60 | 75 | 135 | ||||
Canyon Rain | 16 x 12 | 95 | 125 | 195 | Prickley Pear | 10 x 11 | 60 | 75 | 135 | ||||
Flowering Dogwood | 16 x 12 | 95 | 125 | 195 | Sassafras Leaf | 10 x 11 | 60 | 75 | 135 | ||||
Grand Tetons | 16 x 12 | 95 | 125 | 195 | |||||||||
Magnolia Moon | 16 x 12 | 95 | 125 | 195 | Aspen | 9 x 14 | 40 | 55 | 95 | ||||
Mountain Magnolia | 16 x 12 | 95 | 125 | 195 | Western White Pine | 9 x 14 | 40 | 55 | 95 | ||||
Mountain Orchard | 16 x 12 | 95 | 125 | 195 | Cascading Hearts | 10 x 14 | 155 | 180 | 250 | ||||
Willow Flats and Grand Tetons | 16 x 12 | 95 | 125 | 195 | Into the Woods | 10 x 14 | 155 | 180 | 250 | ||||
Winter Birch | 11 x 20 | 95 | 125 | 195 | Mountain Vista III | 10 x 14 | 155 | 180 | 250 | ||||
Carolina Lily | 11 x 17 | 95 | 125 | 195 | Spring Knoll | 10 x 14 | 80 | 95 | 145 | ||||
Flowering Quince | 11 x 17 | 95 | 125 | 195 | Tree on the Ridge | 10 x 14 | 95 | 120 | 190 | ||||
Hearts a Bustin’ | 11 x 17 | 95 | 125 | 195 | Clouds on Mt. Mitchel | 14 x 10 | 80 | 95 | 145 | ||||
Maple Seeds | 11 x 17 | 95 | 125 | 195 | Foam Flower | 10 x 15 | 80 | 95 | 145 | ||||
Narcissus | 11 x 17 | 95 | 125 | 195 | Leaf Buds of the Mtn Magnolia | 10 x 15 | 80 | 95 | 145 | ||||
Red Azalia | 11 x 17 | 95 | 125 | 195 | |||||||||
Red Tulips | 11 x 17 | 95 | 125 | 195 | Marsh, Dunes, & Ocean | 13 x 10 | 80 | 95 | 145 | ||||
Spiderwort | 11 x 17 | 95 | 125 | 195 | Mountain Vista II | 13 x 10 | 80 | 95 | 145 | ||||
Live Oak II | 13 x 11 | 95 | 125 | 195 | Paper Birch & Coral Bells | 13 x 10 | 80 | 95 | 145 | ||||
Sycamore | 13 x 11 | 80 | 95 | 165 | |||||||||
Swallowtail Grasshugger | 13 x 11 | 165 | 180 | 250 | Autumn Light | 11 x 14 | 95 | 115 | 200 | ||||
Walker’s Knob | 13 x 11 | 80 | 95 | 155 | Embracing the Earth | 11 x 14 | 95 | 115 | 200 | ||||
New Growth I – Rhodendron | 13 x 11 | 95 | 125 | 195 | Embracing the Moon | 11 x 14 | 95 | 115 | 200 | ||||
New Growth II – Hickory | 13 x 11 | 95 | 125 | 195 | FromWupatki | 11 x 14 | 95 | 115 | 200 | ||||
New Growth III – Oak | 13 x 11 | 95 | 125 | 195 | Palm II | 11 x 14 | 95 | 115 | 200 | ||||
New Growth IV – Buckeye | 13 x 11 | 80 | 115 | 185 | Virginia Creeper in Fall | 14 x 11 | 140 | 160 | 235 | ||||
New Growth V – Maple | 13 x 11 | 80 | 115 | 185 | |||||||||
New Growth VI – Striped Maple | 13 x 11 | 80 | 115 | 185 | Evening on Sam’s Knob | 13 x 12 | 100 | 120 | 200 | ||||
New Growth VII – Mtn. Mag. | 13 x 11 | 80 | 115 | 185 | Heron’s Nest | 13 x 12 | 100 | 120 | 200 | ||||
New Growth VIII – Mtn. Pep. | 13 x 11 | 80 | 115 | 185 | Lake Lorraine | 13 x 12 | 100 | 120 | 200 | ||||
New Growth IX – Red Bud | 13 x 11 | 80 | 115 | 185 | Summer Woods | 13 x 12 | 100 | 120 | 200 | ||||
New Growth X – Birch | 13 x 11 | 80 | 115 | 185 | Untitled (nr) | 13 x 12 | 100 | 120 | 200 | ||||
New Growth XI – Mtn. Ash | 13 x 11 | 80 | 115 | 185 | Tall Ball. Flr. & Jewelweed | 13 x12 | 100 | 120 | 200 | ||||
New Growth XII – Wild Cherry | 13 x 11 | 80 | 115 | 185 | Rich and Gabe | 13x 14 | 95 | 115 | 175 | ||||
New Growth XIII – Leucothöe | 13 x 11 | 95 | 125 | 195 | Wild Magnolia | 13 x14 | 120 | 140 | 200 |
Paintings
Title | Medium | Size (w x h) | Framed Price |
Emerging Magnolia | watercolor | 26 x 33 | sold |
Midnight Magnolia | watercolor | 26 x 33 | $4,000 |
Mountain Magnolia in Early Spring | watercolor | 27 x 20.5 | sold |
Moonlight After the Rain | watercolor | 19.5 x 15.5 | $900 |
Coastal Rain | watercolor | 17 x 14.5 | sold |
First Light Cumulous Rising | watercolor & watercolor pencils on clayboard | 11.5 x 14.5 | $650 |
After the Rain Along Greybeard | pencil & watercolor | 20 x 12 | $650 |
Birch Tree on the West Ridge Trail | pencil & watercolor | 20 x 12 | $900 |
Storm Light on the Ridge | pencil & watercolor | 20 x 12 | $900 |
Apsens on San Francisco Peaks | pencil & watercolor | 18.5 x 16 | sold |
Mtn. Magnolia Branch with Leaf Buds | pencil, wtarecolor, and colored pens | 20 x 12 | $650 |
Fall Hillsides | colored pens | 17 x 10 | $175 |
New Leaves – Tulip Poplar | colored pencils | 6.5 x 14.5 | $175 |
Water Tree | colored pencils | 10 x 11 | $250 |